The AGW ‘Golfer of the Year’ trophy.
2019 ETIQUS – AGW Race To Royal Liverpool Points Standing – (Post R & A Michael William Hogget)
1st Alistair Tait (28 + 18 + 32) 78 points
2nd Martin Dempster (20 + 27 + 30) 77
3rd Dan Murphy (31 + 36) 67
4th Liam Kelly (36 + 29) 65
5th Colin Callander (31 + 30) 61
Denis Kirwan (27 + 34) 61
7th Rob Perkins (29 + 30) 59
Neil McLeman (34 + 25) 59
9th Bernie McGuire (15 + 19 + 19) 55
10th Andy Farrell (25 + 29) 54
11th Robin Barwick (25 + 25) 50
Alex Miceli (28 + 22) 50
13th Peter Dixon (31 + 16) 49
14th Shane O’Donoghue (28 + 20) 48
15th Philip Reid (21 + 18) 39
16th Brian McLaughlin (23 + 10) 33
Brian Keogh (33) 33
18th Mark Townsend (30) 30
19th Greg Allen (28) 28
20th Peter Finian (27) 27
21st Andy Warple (26) 26
Adam Lanigan (26) 26
23rd Tim Taylor (21) 21
24th Adrian Milledge (20) 20
25th Trevor Peake (17) 17
Recent Comments